Product Details:
Material | ABS |
Brand | Gleam Light India |
Insertion Force | 40~75N |
Storage Temperature | 40 to 70deg C |
Insulation Resistance | 1000 Mega ohm minimum |
Dielectric Intensity | AC 1000 V rms 50Hz or 60Hz in 60s |
Product Details:
Minimum Order Quantity | 50 Unit |
Material | Plastics |
Pressure | 70-106 KPa |
Brand | Krone |
Insulation diameter of connectable wires | 0.7 to 1.6 mm |
Temperature Range | 5 Degree C to + 60 Degree C |
Relative humidity | 95%, no water condensation, no ice |
Contact resistance | Less Than 2.5 m ohms |
Insulation resistance | Greater Than 50000 Mega ohms |
Impulse current | 5 kA ( 8/20 micro sec) |
Product Details:
Minimum Order Quantity | 50 Unit |
Applications | Cabinets |
Material | Stainless steel |
Length | 22.5mm |
Finish | Polished |
Thickness | 0.5 mm |
Product Details:
Minimum Order Quantity | 50 Number |
Material | ABS |
Size | 185 mm |
Brand | Krone |
Color | white |
Delivery | All over India |
Cable range | 0.25-2.55 mm |
Application | Krone module |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Number |
Material | ABS |
Weight | 68 g |
Port | 1/2/3 way |
Brand | Gleam Light India |
Temperature Range | -25C~+85C |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Number |
Material | ABS |
Brand | Krone |
Cable length | 1.5 meter |
Connector | RJ11 turn 110 test head |
Length | 1.5m-2 m |
Product Details:
Minimum Order Quantity | 50 Unit |
Material | Aluminum |
Working Rate | 2Mbit/s~155Mbit/s |
Insertion Loss | 0.2dB(DC~3MHz) |
Monitor Level | -20dB +/- 1dB (DC~3MHz) |
Contact Resistance | 0.02 Ohm |
Insulation Resistance | 1,000 M Ohm |
Dimension | 509(W) x 164(H) x 195(D) |
Operation Temperature | 0 degree C to +65 degree C |
Humidity | 95% RH |
Product Details:
Minimum Order Quantity | 50 Number |
Material | Plastic |
Brand | Gleam Light India |
Mounting Type | Wall mount |
Cable Entry | Bottom Entry |
Connector Type | Adaptor |
Additional Information:
4.3/5
Reviewed by 146 Users
Most Relevant Reviews
Response from Seller (30-September-22)
Thank you so much for your appreciation
Response from Seller (15-February-22)
Thank you so much for your appreciation
Response from Seller (14-February-22)
Thank you so much for your appreciation