Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Gleam Light India |
Model No | LPDAOD0009 |
Frequency Range | 698-960/1710-2700 (MHz) |
Beam Width | 60+- 50 |
Gain dBi | 8/9 |
Operating Temperature | -40 to 55 C |
Product Details:
Minimum Order Quantity | 100 Piece |
Operating Temperature | 40-60 |
Brand | Gleam Light India |
Model No | PAPOD4G180 |
Frequency Range | 698 - 960 / 1710 - 2700 (MHz) |
Polarization | Vertical |
Gain dBi | 7.5/8 Dbi |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Gleam Light India |
Operating Temperature | 40 - 60 |
Polarization | Vertical |
Model No | PPAOD4G120 |
Frequency Range | 698 - 960 / 1710 - 2700 (MHz) |
Gain dBi | 10/12 |
Product Details:
Minimum Order Quantity | 100 Piece |
Operating Temperature | 40-60 |
Brand | Gleam Light India |
Model No | PPAOD4G120 |
Frequency Range | 698 - 960 / 1710 - 2700 (MHz) |
Polarization | Vertical |
Gain | 10 / 12Dbi |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Gleam Light India |
Operating Temperature | 40 - 60 |
Polarization | Vertical |
Model No | PPAOD2G120 |
Frequency Range | 824 - 960 / 1710 - 2500(MHz) |
Gain | 10 / 12 Dbi |
Product Details:
Minimum Order Quantity | 50 Piece |
Antenna Type | Directional |
Size | 1 meter |
Operating Temperature | 40 to 55 C |
Maximum Input Power | 100 W |
Brand | Gleam Light India |
Model No | YAGOD4G025 |
requency Band | 900/1800/2100/2700 Mhz |
Gain | 9/12/18 And 25 Dbi |
Additional Information:
Product Details:
Brand | Gleam Light India |
Model No | OMNIODA150 |
Frequency Range | 798-960/1710-2500 (MHz) |
Polarization | Vertical |
Gain dBi | 15 |
Horizontal Lobe Width | 360 deg |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Gleam Light India |
Model No | LPDAOD0012 |
Frequency Range | 698-960/1710-2700 |
Beam Width | 60+-50 |
Operating Temperature | -40 to 55C |