Product Details:
Minimum Order Quantity | 1000 Nos |
Bandwidth | 800 MHz |
Brand | Gleam Light India |
Material | ABS |
Range | 700-2700 Mhz |
Color | White |
Application | Indoor / Outdoor |
Polarization | Vertical and Horizontal |
Input Impedance | 50 Ohm |
Model Number | GLI/MIMO/2 |
Gain | 14 dBi |
Additional Information:
Product Details:
Model No | MIMOIDG014 |
Frequency Range | 698-960/1710-2700 (MHz) |
Polarization | Linear |
Gain | 2/4 Dbi |
Maximum Input Power | 100 W |
Brand | Gleam Light India |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Gleam Light India |
Model No | MIMO04G028 |
Frequency Range | 98-960/1710-2600 (MHZ) |
Polarization | Vertical |
Gain | DBI 28 |
Rediations | Vertical |
Product Details:
Minimum Order Quantity | 30 Piece |
Brand | Gleam Light India |
Model No | MIMO04G028 |
Frequency Range | 98-960/1710-2600 (MHz) |
Polarization | Vertical |
Gain | DBI 28 |
Product Details:
Model No | MIMO04G028 |
Frequency Range | 98-960/1710-2600 (Mhz) |
Polarization | Vertical |
Gain dBi | 28 |
Rediations | Vertical |
Brand | Gleam Light India |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Gleam Light India |
Maximum Input Power | 10 W |
Polarization | Vertical |
Model No | MIMO04G035 |
Frequency Range | 798-960/1710-2700 (MHz) |
Gain dBi | 35 |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Gleam Light India |
Operating Temperature | 40-60 |
Maximum Input Power | 100 W |
Model No | MIMO04G014 |
Frequency Range | 698-960/1710-2700 (MHz) |
Gain dBi | 14 |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Gleam Light India |
Frequency | 1.8 GHz, 2.4 Ghz |
Power | 50W |
Gain | 10/12/15 Dbi |