Product Details:
Minimum Order Quantity | 500 Number |
Type | Wired |
Gain | 2-3Dbi |
Connector | UFL |
Impedance | 50 Ohm |
Color | Green |
Brand | Gleam Light India |
Usage/Application | TCP, UDP, HTTP and FTP |
Magnetic Mount | Adhesive |
Maximum Input Power | 50W |
Manufacturer | Gleam Light India |
Gain dBi | 2-3 dBi |
Frequency | 850/900/1800 / 1900 MHz |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Country of Origin | Made in India |
Impedance | 50 ohm |
gain | 0-9 dbi |
Temp | -40 to +70 Degree |
Base | Magnetic |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Gleam Light India |
Operating Temperature | 40~+85 |
Gain dBi | 9 dBi |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours |
Mounting Method | Magnetic |
Frequency Range | 824~960/1710~2170MHz |
Product Details:
Minimum Order Quantity | 100 Piece |
Polarization | Linear |
Brand | Gleam Light India |
Frequency Band | 800-850 Mhz |
Model No | GSMIDSMA05 |
Frequency Range | 824~894/1710~2170 (MHz) |
Operating Temperature | -40-80 |
Product Details:
Polarization | Linear |
Brand | Gleam Light India |
Frequency Band | 800-850 Mhz |
Model No | GSMIDSMA09 |
Frequency Range | 824~894/1710~2170 |
Gain dBi | 9 |
Operating Temperature | -40-80 |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Gleam Light India |
Polarization | Vertical |
Frequency Range | 98-960/1710-2600 (MHz) |
Gain | dBi 3/5 |
Horizontal Lobe Width | 360 deg |
Vertical Lobe Width | 55 |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Gleam Light India |
Frequency Band | 700-2700 Mhz |
Model No | GSMYAGI018 |
Frequency Range | 824 - 960/1710 - 1990 MHz |
Beam Width | 60 +- 5 |
Polarization | Vertical |
Gain dBi | 10/12 /18/25 |
Operating Temperature | - 40 to 55 C |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Gleam Light India |
Frequency Band | 800-850 Mhz |
Model No | GSMIDSMA02 |
Frequency Range | 24~894/1710~2170 (MHz) |
Maximum Input Power | 80 W |
Product Details:
Minimum Order Quantity | 350 Piece |
Brand | Gleam Light India |
Frequency Band | 800-850 Mhz |
Model No | GSMIDSMA03 |
Frequency Range | 24~894/1710~2170 (MHz) |
Operating Temperature | -40-80 |
Product Details:
Minimum Order Quantity | 100 Piece |
Polarization | Linear |
Brand | Gleam Light India |
Model No | GSMIDNM005 |
Frequency Band | 800-850 Mhz |
Maximum Input Power | 80 W |
Product Details:
Minimum Order Quantity | 100 Number |
Frequency | 800-1800 mhz |
Usage/Application | GSM Band |
Range | 500 Mtr |
Color | Black |
Material | ABS |
Impedance | 50 ohm |
Input Impedance | 50 omega |
Brand | Gleam Light India |
Feature:
Product Details:
Minimum Order Quantity | 100 Piece |
Frequency | 698 - 960 /MHZ |
Usage/Application | Indoor/Outdoor |
Material | ABS |
Impedance | 50 ohm |
Input Power | 50W |
Polarization | Verical |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Nos |
Frequency | GSM Band |
Application | Indoor |
Material | Metal |
Impedance | 50 Ohm |
Color | Black |
Brand | Gleam Light India |
Magnetic Mount | Yes |
Polarization | Linear |
Is It Mobile Access | Mobile Access |
Gain (dBi) | 5-6 Dbi |
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Gleam Light India |
Operating Temperature | - 40 - 60 |
Polarization | Vertical |
Frequency Band | 824-960/1710-1800 Mhz |
Gain DBi | 7/14 Dbi |
Horizontal Lobe Width | 360 deg |