Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Gleam Light India |
Frequency Range | 800-850/1900 Mhz |
Gain dBi | 9/12/18/25 dBi |
Beam Width | 60+-5 |
Polarization | Vertical |
Frequency Band | 800-850/1900 Mhz |
Gain | dBi-9/12/18/25 dBi |
Weight | 0.4 kg |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Indoor |
Antenna Type | Magnet |
Gain | 2/3/5/9 dBi |
Brand | Gleam Light India |
Operating Temperature | 40+-85 |
Model No | MAGACDMA30 |
Frequency Range | 800-850 Mhz |
Mounting Method | Magnetic |
Vibration | 10 to 55Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Polarization | Linear |
Brand | Gleam Light India |
Frequency Range | 800-850 Mhz |
Gain | 0/3/5/7/9 dBi |
Model No | CDMARBK030 |
Maximum Input Power | 80 W |
Operating Temperature | 40 - 60 |
Product Details:
Usage/Application | Indoor |
Frequency | 824-960 / 1710-2170 (MHz) (CDMA Band) |
Material | ABS |
Brand | Gleam Light India |
Frequency Band | 824-960 / 1710-2170 (MHz) (CDMA Band) |
Polarization | Vertical |
Lightning Protection | Direct Ground |
Maximum Input Power | 25 W |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Gleam Light India |
Polarization | Vertical |
Frequency Range | 824 - 960/1710 - 1800 (MHz) |
Gain | 7.5 /8 Dbi |
Horizontal Lobe Width | 360 deg |
Operating Temperature Range | - 40 - 60 |
Product Details:
Minimum Order Quantity | 100 Piece |
Frequency | 800-850 Mhz (CDMA Band) |
Usage/Application | Indoor |
Material | ABS/PP |
Brand | Gleam Light India |
Frequency Band | 800-850 Mhz (CDMA Band) |
Bandwidth | 154/990 (MHz) |
Input Impedance | 50 omega |
Operating Temperature | -40~60deg C |
Additional Information: