Product Details:
Frequency | 698-960-1710-2700 MHz |
Usage/Application | Indoor and Outdoor |
Material | Fiber |
Type | Omni |
Country of Origin | Made in India |
Gain | 12 dbi |
Brand | Gleam Light India |
Gleam Light India Leading Manufacturing Omni Directional Antenna, This antenna we can use indoor and outdoor.
Additional Information:
Product Details:
Frequency | 698-960-1710-2700 MHz |
Usage/Application | Indoor and Outdoor |
Material | Fiberglass |
Type | Omni |
Country of Origin | Made in India |
Gain | 18Dbi |
Brand | Gleam Light India |
Additional Information:
Product Details:
Frequency | 698-960-1710-2700 MHz |
Usage/Application | Indoor and Outdoor |
Material | Fiberglass |
Type | Omni |
Country of Origin | Made in India |
Gain | 12 dbi |
Brand | Gleam Light India |
Additional Information:
Product Details:
Minimum Order Quantity | 15 Piece |
Material | Fiber Glass |
Frequency | 860-870 Mhz |
Size | 750mm |
Color | White |
Brand | Gleam Light India |
Country of Origin | Made in India |
Gain | 7 dBi |
Model No | OMNIODA070 |
Frequency Range | 800-900 MHz |
Polarization | Vertical |
Horizontal Lobe Width | 360 deg |
Operating Temperature | 40-60 |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Gleam Light India |
Model No | OMNIOD4120 |
Frequency Range | 750-960/1710-2700 (MHz) |
Polarization | Vertical |
Gain dBi | 10 |
Maximum Input Power | 100 W |
Product Details:
Frequency | 698-960-1710-2700 MHz |
Usage/Application | Indoor |
Material | Fiberglass |
Type | Omni |
Country of Origin | Made in India |
Gain | 5 |
Brand | Gleam Light India |
Gleam Light India leading manufacturer of the best quality LTE 4G Antenna operates in the 4G Band which must be installed on 4G router/hotspot to enhance the range signals
Additional Information:
Product Details:
Minimum Order Quantity | 200 Unit |
Range | 100 SQ FT |
Frequency Range | 698-960/1710-2700 MHz |
Polarization | Vertical |
Model no | GLI/OMNI/01 |
Gain dBi | 2/4dBi |
Features | Low Insertion Loss, Easily Installed and Light Weight |
Radome Color | White |
Operating Temperature | -40 to 60 Degree Celsius |
Connector Type | N Female |
Maximum Input Power | 100 W |
Impedance | 50 Ohm |
Lightning Protection | DC Ground |
Vertical Lobe width | 55/45 mm |
Horizontal Lobe width | 70/60 mm |
Radome Material | ABS |
Product Details:
Minimum Order Quantity | 100 Piece |
Gain | 2/4 dBi |
Polarization | Vertical |
Brand | Gleam Light India |
Model No | WIFIFOMID2 |
Frequency Range | 824-960/1710-2500 (MHz) |
Operating Temperature | -40-60 |
Product Details:
Model No | FLATOMID21 |
Frequency Range | 698 - 960/1710 - 2700 |
Gain dBi | 2 |
Polarization | Vertical |
Horizontal Lobe Width | 70/60 deg |
Operating Temperature | - 40 - 60 |
Brand | Gleam Light India |
Product Details:
Minimum Order Quantity | 10 Piece |
Model No | OMNIODA120 |
Frequency Range | 798-960/1710-2500 (MHz) |
Polarization | Vertical |
Gain | 10 dBi |
Horizontal Lobe width | 360 deg |
Maximum Input Power | 100 W |
Product Details:
Minimum Order Quantity | 15 Piece |
Material | Fiber Glass |
Frequency | 824~960MHz |
Gain | 12 |
VSWR | Less Than 1.7 |
Brand | Gleam Light India |
Model No | OMNIODA120 |
Frequency Range | 824-960 Mhz |
Polarization | Vertical |
Gain dBi | 12 |
Horizontal Lobe Width | 360 |
Product Details:
Minimum Order Quantity | 50 Unit |
Impedance- | 50 Ohm |
Model Number | GLI/OMNI/01 |
Frequency Range | 698-960/1710-2700 MHz |
Polarization | Vertical |
Gain dBi | 7/10 dBi |
Horizontal Lobe Width | 70/60 mm |
Vertical Lobe Width | 55/45 mm |
Lightning Protection | DC Ground |
VSWR | Up to 1.5 |
Maximum Input Power | 100 Watt |
Connector Type | N Female |
Operating Temperature | -40-60 Degree C |
Radome Material | ABS |
Radome Color | White |
Product Details:
Minimum Order Quantity | 100 Piece |
Gain | 2/4 dBi |
Polarization | Vertical |
Brand | Gleam Light India |
Model No | COMNIID040 |
Frequency Range | 750-960/1710-2700 (MHz) |
Operating Temperature | -40-60 |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Gleam Light India |
Gain | 2 dBi |
Model No | FLATOMID20 |
Frequency Range | 824-960/1710-2500 (MHz) |
Polarization | Vertical |
Maximum Input Power | 100 W |
Product Details:
Minimum Order Quantity | 20 Nos |
Brand | Gleam Light India |
Mounting | Pole Mounting |
Model Number | GLI/CA/OD/01 |
Frequency Range | 800-2500 Mhz |
Polarization | Vertical |
Gain dBi | 7/10/15 Dbi |
Horizontal Lobe Width | 360 mm |
Vertical Lobe Width | 55 mm |
Lightning Protection | DC Ground |
VSWR | Less Than and Equal to 1.5 |
Maximum Input Power | 100 Watt |
Impedance | 50 ohm |
Connector Type | N Female |
Operating Temperature | -40-60 Degree C |
Length | 0.75 Meter/1.08 Meter/1.25 Meter |
Weight | 400 gm |
Product Details:
Color | White |
Brand | Gleam Light India |
Frequency | 700-2700 Mhz |
Material | ABS/PP |
Impedance | 50 Ohm |
Usage/Application | Indoor |
Working Temperature | -40 to 60 Degree Celsius |
Gain dBi | 2/4 dbi |
Features | Low Insertion Loss, Easily Installed and Light Weight |
Additional Information: