Glam Light India has a wide range of IBS antennas available
and also leading manufactures one of them.
Benefits of IBS:
Types of IBS Antennas
Omnidirectional Antennas: Ceiling omni antennas & flat omni antennas.
Product Details:
| Minimum Order Quantity | 100 Piece |
| Frequency Range | 0.7 - 2.4 GHz |
| Connector Type | N-female |
| Material | ABS Plastic |
| Brand | Gleam Light India |
| Mounting Type | Ceiling Mounting |
| Gain | 2/4 dBi |
| Model No | COMNIID040 |
| Horizontal Lobe Width | 70/60 deg |
| Maximum Input Power | 100 W |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Frequency Range | 0.7 - 2.4 GHz |
| Connector Type | N-female |
| Material | ABS Plastic |
| Brand | Gleam Light India |
| Mounting Type | Indoor Mount |
| Gain | 2 dBi |
| Model No | FLATOMID20 |
| Polarization | Vertical |
| Maximum Input Power | 100 W |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Frequency | 698 - 960 / 1710 - 2700 (MHz) |
| Gain | 12 dBi |
| Brand | Gleam Light India |
| Maximum Input Power | 100 W |
| Polarization | Vertical |
| Operating Temperature | 40 - 60 |
| Model No | PAPID4G180 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Frequency Range | 701 - 1500 MHz |
| Gain | 12 dBi |
| Operating Temperature | 40 to 55C |
| Brand | Gleam Light India |
| Model No | YAGOD2G120 |
| Beam Width | 60+-5 |
| Polarization | Vertical |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Connector Type | N Female |
| Maximum Frequency | 2700 MHz |
| Number of Outputs | 2 |
| Impedance | 50 Ohm |
| Brand | Gleam Light India |
| Frequency | 700-2700 Mhz |
| Maximum Power | 50W |
| Temperature | -40deg C to +60deg C |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Connector Type | 3 Way |
| Maximum Frequency | 2700 MHz |
| Number of Outputs | 3 |
| Impedance | 50 Ohm |
| Brand | Gleam Light India |
| Frequency | 700-2700 Mhz |
| Maximum Power | 50W |
| Temperature | -40deg C to +60deg C |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Maximum Frequency | 2700 MHz |
| Number of Outputs | 4 |
| Impedance | 50 Ohm |
| Brand | Gleam Light India |
| Frequency | 700-2700 Mhz |
| Maximum Power | 50W |
| Temperature | -40deg C to +60deg C |
| Connector Type | N Female |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Connector Type | 3 Way |
| Impedance | 50 Ohm |
| Brand | Gleam Light India |
| Frequency | 700-2700 Mhz |
| Maximum Power | 50W |
| Temperature | -40deg C to +60deg C |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Connector Type | 3 Way |
| Impedance | 50 Ohm |
| Brand | Gleam Light India |
| Model No | CPDS3W-N-F07-2.7 |
| Frequency | 700-2700 Mhz |
| Maximum Power | 50W |
| Temperature | -40deg C to +60deg C |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Connector Type | 4 Way |
| Impedance | 50 Ohm |
| Brand | Gleam Light India |
| Frequency | 700-2700 Mhz |
| Maximum Power | 50 W |
| Temperature | -40deg C to +60deg C |
| Power Driver | 4-Way |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Frequency Range | 824-960/1710-2500 (MHz) |
| Connector Type | N Type Connector |
| Material | Aluminum |
| Mounting Type | Pole Mounting |
| Antenna Type | Directional |
| Operating Temperature | 40 to 55 C |
| Size | 1 meter |
| Country of Origin | Made in India |
| Maximum Input Power | 100 W |
| Gain | 18 |
| Brand | Gleam Light India |
| Model No | YAGOD4G025 |
| requency Band | 900/1800/2100/2700 Mhz |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Coupling Value | 6 dB |
| Brand | Gleam Light India |
| Directional Coupler | 6dB |
| Frequency | 700-2500MHz |
| Model No | DIRCOU0406 |
| Power Capacity | 200W |
| Temperature | 35~+125 (deg) |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Split ratio | 2 way |
| No. of Output Ports | 2 Way |
| Freq range | 800-2500 MHz |
| Divider type | Hybrid |
| Brand | Gleam Light India |
| Power rating | 50 W |
| Connector type | N female |
| Structure | Coaxial |
| Material | MS |
| Impedance | 50 (ohm) |
| Frequency | 800-2500 (MHz) |
| Power Capacity | 50 W |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Split ratio | 2 way |
| Freq range | 800-2500 MHz |
| Divider type | Hybrid |
| Brand | Gleam Light India |
| Power rating | 50 W |
| Connector type | DIN 7/16 |
| Structure | Coaxial |
| Material | MS |
| Frequency | 800-2500 (MHz) |
| Impedance | 50 (ohm) |
| Isolation | Greater than 23 (dB) |
| Finish | Polished |
Additional Information:
Product Details:
| No. of Output Ports | 4 Way |
| Insertion Loss | 0.3dB |
| Frequency Range | 824-960/1710-2500 (MHz) |
| Model No | COMBI0I08 |
| Isolation | 20dbm |
| Operating Temperature | -30 -+65 deg C |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Coupling Value | 6 dB |
| Brand | Gleam Light India |
| Coupler | 0-7 dBi |
| Frequency | 800-2500 (MHz) |
| Model No | DIRCOU0406 |
| Insertion Loss | 1.75 (dB) |
| Impedance | 50 (ohm) |
| Temperature | -35~+125 (deg) |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Coupling Value | 10 dB |
| Brand | Gleam Light India |
| Directional Coupler | 10 dB |
| Frequency | 135 - 174 MHz &700-2700 MHz |
| Model No | DIRCOU0406 |
| Insertion Loss | 1.75 (dB) |
| Temperature | -35~+125 (deg) |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Coupling Value | 20 dB |
| Brand | Gleam Light India |
| Model No | DIRCOU040 |
| Directional Coupler | 15 dB |
| Frequency | 700-2700 MHz |
| Insertion Loss | 1.75 (dB) |
| Relative Humidity | 5%-95% |
| Temperature | -35~+125 (deg) |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Coupling Value | 20 dB |
| Brand | Gleam Light India |
| Directional Coupler | 20dB |
| Power Capacity | 200 W |
| Frequency | 800-2500 (MHz) |
| Temperature | -35~+125 (deg) |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Coupling Value | 6 dB |
| Brand | Gleam Light India |
| Coupler | 5 dBi |
| Frequency | 800-2500 (MHz) |
| Model No | DIRCOU040 |
| Insertion Loss | 1.75 (dB) |
| Power Capacity | 200 W |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Frequency Range | 896-960 MHz |
| Brand | Gleam Light India |
| Model No | DIPLE0400 |
| Frequency | 800-2500 (MHz) |
| Passband Ripple | Less than 0.6 (dB) |
| Relative Humidity | 5%-95% |
| Temperature | -35~+65 (deg) |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Frequency Range | 824-849 MHz |
| Insertion Loss | Less than 0.8 |
| Brand | Gleam Light India |
| Model No | DIRCOU0910 |
| Frequency | 698-2700 (MHz) |
| Passband Ripple | Less than 0.6 (dB) |
| Power Capacity | 200 W |
| Relative Humidity | 5%-95% |